Esta publicación también está disponible en: English Español
The newly appointed head of the Puerto Vallarta Government’s Office of Sexual Diversity, Carlos Plascencia, convened his inaugural working session today, Wednesday, October 29, 2025, gathering residents, business owners, activists, and local media at the Industry nightclub in Zona Romántica.
The meeting, which also included City and Historic Center Manager Juan Pablo Martínez, served as the platform for announcing ten significant urban infrastructure rehabilitation projects. The initiatives, funded by the Puerto Vallarta Tourism Board with a total investment of 112 million pesos, are set to impact the city’s main tourist areas.
A highlight of the presentation was the LGBTQ+ Friendly District project, which aims to beautify and visibly celebrate the community’s pride, primarily across five intersections of Ignacio L. Vallarta Street.
The announced plans have already been submitted to the Secretariat of Infrastructure and Public Works for review. Execution is tentatively scheduled to begin between February and March 2026, positioning the city to be ready ahead of the May Gay Pride events and the June Soccer World Cup.
Key Urban Renewal Projects Announced
| Project Title | Focus and Scope |
| LGBTQ+ Friendly District | Integral rehabilitation of five intersections on Ignacio L. Vallarta Street (from 5 de Febrero to Basilio Badillo), featuring new pavers with the colors of the diversity flag. Includes three new public restrooms near beaches and Los Muertos Pier, and community-themed murals. |
| Versalles Gastronomic District | Highlighting the area’s culinary richness through murals, urban gardens, enhanced signage, and improved lighting to elevate the visitor experience. |
| Downtown Art District | Beautification of a seven-block polygon in the Historic Center through murals, outdoor installations, and cultural spaces, creating a pedestrian promenade from galleries to the Romantic Zone. |
| Rio Cuale Island Rehabilitation | A major investment of nearly 30 million pesos for the park’s 100th anniversary. Includes rehabilitation of bridges, creation of new trails, cultural spaces, an amphitheater, and partial improvements to the Vallarta Cultural Institute. This is the first public organism investment of this magnitude. |
| Los Muertos Pier Maintenance | Rehabilitation of scenic lighting, railings, and the security perimeter following damage from Hurricane Priscila. An annual maintenance budget will be allocated by the Tourism Trust for preservation. |
| Guadalupe Parish Church Illumination | Upgrading the lighting system across the church’s five levels to enhance its visual appeal and preserve this iconic Vallarta landmark. |
| Cerro de la Cruz Viewpoint | Remodeling the staircase, railings, and funicular of the iconic viewpoint, which offers a panoramic view of Banderas Bay. |
| “Parque de las Luminarias” | An initiative on Aquiles Serdán street creating a promenade where visiting entertainers and artists can leave a positive mark by planting a tree. |
| Pipila, Abasolo, Josefa, and Zaragoza Corners | Installation of urban furniture to create new public spaces for artistic expression on these access streets to elevated city zones. |
| Boca de Tomatlán – Quimixto Trail | Rehabilitation and beautification, including signage, for this popular hiking route that connects the beaches of Boca de Tomatlán, Colomitos, Madagascar, Las Ánimas, and Quimixto. |
Additional Investments and Dialogue
City Manager, Juan Pablo Martínez, added that an additional 14 million pesos will be earmarked for the rehabilitation and beautification of historic downtown façades in 2026.
The presentation concluded with a dialogue between officials and attendees, who offered suggestions on the best timing for each of these works and raised other pressing neighborhood issues, notably security and garbage collection. Carlos Plascencia concluded the session by assuring that his office will focus on unity and collaboration with the community, and will therefore soon call for more working and follow-up meetings.
Esta publicación también está disponible en: English Español


